Most Recent Clermont Homes For Sale
| View All Clermont Homes For Sale | ||
|
5742 Scotland St, Clermont, IN 46234 | $193,900 4 beds 2 baths |
|
8758 Crawfordsville Rd, Clermont, IN 46234 | $349,900 |
|
10971 Jamestown Rd, Clermont, IN 46234 | $199,900 4 beds 2.5 baths |
Real Estate Resources |
Clermont Apartments
There are 203 apartments found in and near the Clermont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings